Deposit Rates
These Rates are Current as of Friday, February 17, 2012
| Checking Accounts | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| NOW Checking | 0.20% | 0.20% | $100.00 | $200.00 | Variable |
| ECO Checking | 0.35% | 0.35% | $200.00 | $200.00 | Variable |
| Savings Accounts | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| Savings Accounts | 0.35% | 0.35% | $10.00 | $10.00 | Variable |
| Winter Fuel Fund | 0.50% | 0.50% | $10.00 | $10.00 | Variable |
| Money Market Accounts | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| Money Market | 0.25% | 0.25% | $2,500.00 | $200.00 | Variable |
| Money Market | 0.25% | 0.25% | $2,500.00 | $2,500.00 | Variable |
| Premier Money Market Accounts*** | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| Premier Money Market | 0.25% | 0.25% | $10,000.00 | $10,000.00 | Variable |
| Premier Money Market | 0.30% | 0.30% | $10,000.00 | $25,000.00 | Variable |
| Premier Money Market | 0.35% | 0.35% | $10,000.00 | $50,000.00 | Variable |
| Premier Money Market | 0.40% | 0.40% | $10,000.00 | $100,000.00 | Variable |
| Certificate of Deposit Accounts**** | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| 90 Day Certificate of Deposit | 0.20% | 0.20% | $1,000.00 | $1,000.00 | |
| 6 Month Simple Certificate of Deposit | 0.35% | 0.35% | $1,000.00 | $1,000.00 | |
| 6 Month Compounded Certificate of Deposit | 0.35% | 0.35% | $10,000.00 | $10,000.00 | |
| 9 Month Certificate of Deposit | 0.40% | 0.40% | $1,000.00 | $1,000.00 | |
| 10 Month Certificate of Deposit | 0.45% | 0.45% | $1,000.00 | $1,000.00 | |
| 11 Month Certificate of Deposit | 0.45% | 0.45% | $1,000.00 | $1,000.00 | |
| 1 Year Certificate of Deposit | 0.45% | 0.45% | $1,000.00 | $1,000.00 | |
| 15 Month Certificate of Deposit | 0.50% | 0.50% | $1,000.00 | $1,000.00 | |
| 1 1/2 Year Certificate of Deposit | 0.55% | 0..55% | $1,000.00 | $1,000.00 | |
| 2 Year Certificate of Deposit | 0.55% | 0.55% | $1,000.00 | $1,000.00 | |
| 2 1/2 Year Certificate of Deposit | 0.55% | 0.55% | $1,000.00 | $1,000.00 | |
| 4 Year Certificate of Deposit | 1.29% | 1.30% | $2,500.00 | $2,500.00 | |
| 4 1/2 Year Certificate of Deposit | 1.34% | 1.35% | $10,000.00 | $10,000.00 |
| Individual Retirement Accounts***** | Interest Rate | Annual Percentage Yield* | Minimum to Open | Minimum to Obtain APY | Frequency Rate Change** |
|---|---|---|---|---|---|
| 1 1/2 Year IRA | 0.75% | 0.75% | $100.00 | $100.00 | |
| 5 Year IRA | 1.49% | 1.50% | $100.00 | $100.00 |
*Fees could reduce earnings.
**For variable rate accounts, rates may change after the account is opened.
***To be eligible for the Premier Money Market, you must have a NOW account and Debit Card. If the account falls below $10,000.00 no interest is earned.
**** A penalty may be imposed for early withdrawal.
*****IRS penalties for early withdrawal may also apply.
