Service Charges & Fees
NOW/MONEYMARKET/DEMAND ACCOUNT CHECKING FEES |
|
| Charge for Insufficient Funds (Check, ACH, ATM, MasterMoney) | $15.00 Per Item |
| Returned Check Charge | $15.00 Per Item |
| Stop Payment | $10.00 |
| Research | $15.00 Per Hour |
| Reconciliation | $15.00 Per Hour |
| NOW Account Monthly Service Charge (Average Balance Below $100.00) | $5.00 Per Month |
| Inactive NOW Accounts (One Year) | $1.00 Per Month |
| Check Orders (Account will automatically be charged for checks ordered from us) | Fee based on style of checks ordered |
| Overdraft Protection Transfer | $3.00 Per Withdrawal |
SAVINGS ACCOUNT FEES |
|
| Lost Passbook | $5.00 |
| Inactive Savings Account (One Year) | $1.00 Per Month |
| Overdraft Protection Transfer | $3.00 per transfer |
ONLINE BANKING / BILL PAYMENT FEES |
|
| Online Banking Service | Free |
| Bill Payment for accounts without Payroll/ Retirement Direct Deposit- | Free for the first 3 months, $4.00 per statement period thereafter (up to 10 bill payments) Additional bill payments $0.55 each per statement period. |
| Free for the first 3 months, $4.00 per statement period thereafter (up to 10 bill payments) Additional bill payments $0.55 each per statement period. | Free for the first 3 months, $2.00 per statement period thereafter (up to 10 bill payments) Additional bill payments $0.55 each per statement period. |
| Bill Payment fees for all accounts will be deducted automatically from your Bill Payment account. | In the event you wish to cancel the Bill Pay service, you may be able to do so through the product, or you may contact us by phone or in writing. There are no refunds for partial months. |
MISCELLANEOUS FEES | |
| Wire Transfers | Incoming $2.00 Outgoing $10.00 |
| Money Order (one free per day per withdrawal) | $1.00 |
| Reissue Treasurer Check or Money Order | $15.00 |
| Notary Service / Signature Guarantee (For Customers) | FREE |
| Safe Deposit Box Cost | Based on Size |
| Safe Deposit Box Key Replacement | $35.00 |
| Safe Deposit Box Drilling Cost Plus | $25.00 |
| Safe Deposit Box Late Charge | $1.50 Per Month |
| Night Deposit Bags | FREE |
| MasterMoney/ATM Card Replacement | $5.00 |
| First Federal Customer ATM/POS Cards | FREE |
| Non-Customer Cards (Per Transaction) | $1.50 |
| Insufficient Funds Charge | $15.00 |
| Photocopies | $0.25 |
| Check Cashing (Non-Customer/ Local Payroll Only) | $2.00 |
