NOW/MONEYMARKET/DEMAND ACCOUNT CHECKING FEES | ||
|---|---|---|
| Charge for Insufficient Funds (Check & ACH) Per Item Presentment and Re-presentment | $25.00 Per Item | |
| Returned Check Charge | $25.00 Per Item | |
| Stop Payment | $15.00 | |
| Research | $20.00 Per Hour | |
| Reconciliation | $15.00 Per Hour | |
| NOW Account Monthly Service Charge (Average Balance Below $100.00) | $5.00 Per Month | |
| Inactive NOW Accounts (One Year) | $1.00 Per Month | |
| Check Orders (Account will automatically be charged for checks ordered from us) | Fee based on style of checks ordered | |
| Overdraft Protection Transfer | $3.00 Per Withdrawal | |
| Non-customer On Us Check Cash | $2.00 Per Check | |
SAVINGS ACCOUNT FEES | ||
| Charge for Insufficient Funds (ACH) Per Item Presentment and Re-presentment | $25.00 Per Item | |
| Lost Passbook | $5.00 | |
| Inactive Savings Account (One Year) | $1.00 Per Month | |
| Overdraft Protection Transfer | $3.00 per transfer | |
| Early Close Out (before 90 days) | $10.00 | |
MISCELLANEOUS FEES | ||
| Wire Transfers | Incoming $5.00 Outgoing $15.00 to $40.00 Per Item | |
| IRA Transfer/Closeout | $25.00 | |
| Treasurer Check (one free per day per withdrawal) | $5.00 | |
| Money Order (one free per day per withdrawal) | $2.00 | |
| Reissue Treasurer Check or Money Order | $15.00 | |
| Notary Service / Signature Guarantee (For Customers) | FREE | |
| Safe Deposit Box | Cost Based on Size | |
| Safe Deposit Box Key Replacement | $35.00 | |
| Safe Deposit Box Drilling Cost Plus | Cost determined by locksmith | |
| Safe Deposit Box Late Charge | $1.50 Per Month | |
| Night Deposit Locked Bags | 1st 3 free/replacements $10.00 each | |
| MasterMoney/ATM Card Replacement | $5.00 | |
| Address Correction | $5.00 | |
| Photocopies | $0.25 per page | |
| Check Cashing (Non-Customer/ Local Payroll Only) | $2.00 | |
| Online Banking | FREE | |
| Online Bill Pay | $4.00 per month up to 10 bills, additional .55 each. $2.00 per month with direct deposit and debit card. | |
| Legal Fees / Processing Levies | $50.00 | |
LOAN ACCOUNT FEES | ||
| Partial Release of Mortgage | $125.00 | |
| Loan Modification | $125.00 for loans $10,000.00 up to $49,999.99 $300.00 for $50,000.00 and over | |

