Statement of Condition
As of December 31, 2025
| ASSETS | |
|---|---|
| Mortgage Loans (Residential) | $118,263,852 |
| Mortgage Loans (Other) | $30,305,517 |
| Cash and Investments | $24,477,617 |
| Fixed Assets, Less Depreciation | $4,325,536 |
| Other Assets | $9,084,765 |
| Total Assets | $186,457,287 |
| LIABILITIES | |
| Regular Savings | $39,763.871 |
| NOW Checking | $49,931,535 |
| Money Market | $5,844,930 |
| Certificates | $44,194,960 |
| FHLB Advances | $16,000,000 |
| Other Liabilities | $2,356,986 |
| General Reserves | $28,365,005 |
| Total Liabilities | $186,457,287 |

