Statement of Condition
As of June 30, 2025
| ASSETS | |
|---|---|
| Mortgage Loans (Residential) | $117,997,654 |
| Mortgage Loans (Other) | $28,918,181 |
| Cash and Investments | $25,667,572 |
| Fixed Assets, Less Depreciation | $4,421,076 |
| Other Assets | $8,569,291 |
| Total Assets | $185,573,774 |
| LIABILITIES | |
| Regular Savings | $41,635,512 |
| NOW Checking | $48,848,018 |
| Money Market | $5,112,576 |
| Certificates | $44,079,958 |
| FHLB Advances | $16,000,000 |
| Other Liabilities | $2,251,216 |
| General Reserves | $27,646,494 |
| Total Liabilities | $185,573,774 |

